Degree Plans
Students are required to complete 30 credits of coursework, including 17 credits of required courses and 13 credits of elective courses. Most students choose to complete the program in two semesters, though a three-semester format is also available. Other variations are also possible; please contact the program coordinator to discuss.
Consult the Main Campus Academic Calendar for Add/Drop deadlines, exams, holidays and other important dates.
Our program charges a full-time, per-semester flat rate for students taking 12 credits or more in a semester, and a part-time, per-credit rate for students taking fewer than 12 credits.
Example Two-Term Plan
Fall Term
Course Name | Credits |
---|---|
BINF 5210 Bioinformatics | 4 |
BINF 5240 Bioinformatics Computing | 5 |
BINF 5730 Bioinformatics Seminar Series I | 1 |
BINF 5860 Molecular Biology for Bioinformatics | 2 |
Elective | 3 |
15 Credits |
Students pay the per-semester flat rate.
Spring Term
Course Name | Credits |
---|---|
BINF 5740 Bioinformatics Seminar Series II | 1 |
BINF 7950 Bioinformatics Internship Proposal | 1 |
BINF 5800 Systems Biology & Bioinformatics | 3 |
Elective | 3 |
Elective | 3 |
Elective | 2 |
Elective | 2 |
15 Credits | |
Summer Term
Course Name | Credits |
---|---|
BINF 7951 Bioinformatics Internship | 0-4 |
0-4 Credits |
Students pay the per-semester flat rate.
Example Three-Semester Plan
Fall 1
Course Name | Credit(s) |
---|---|
BINF 5210 Bioinformatics | 4 |
BINF 5240 Bioinformatics Computing | 5 |
BINF 5730 Bioinformatics Seminar Series I | 1 |
10 Credits |
Students pay the per-credit rate.
Spring 1
Course Name | Credit(s) |
---|---|
BINF 5740 Bioinformatics Seminar Series II | 1 |
BINF 5800 Systems Biology & Bioinformatics | 3 |
Elective | 3 |
Elective | 3 |
10 Credits |
Students pay the per-credit rate.
Fall 2
Course Name | Credit(s) |
---|---|
BINF 5860 Molecular Biology for Bioinformatics | 2 |
BINF 7950 Bioinformatics Internship Proposal | 1 |
BINF 7951 Bioinformatics Internship | 0 |
Elective | 3 |
Elective | 3 |
10 Credits |
Students pay the per-credit rate.